Used Vehicle
~$63
Cost to fill at $1.50/L
~724km
Average per tank
Vehicle | 2011 Honda Jazz GE GLi Red 5 Speed Manual Hatchback |
Body Colour | Red |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.3 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 175,112 kms |
Drive Type | FWD |
Rego | 1IML323 |
StockNo | A0003346 |
VIN | MRHGE6750CP050093 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 138 g/Km |
Fuel Economy (City) | 5.8 L/100Km |
Towing Weight Braked | 800kg |
Air Conditioning | Anti-Lock Braking |
Central Locking Remote Control | Dual Front Airbags Package |
Electronic Brake Force Distribution | Engine Immobiliser |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Seatbelts - Pre-Tensioners Front Seats | Airbag |
Anti-lock Braking System (ABS) | CD Player |
Cut Price Car Co
688 Albany Highway Victoria Park WA 6100
(08) 9362 2433
Dealer Licence No. 19334
ACN: 2774620
Dealer Summary
View the rest of our stock at www.cutpricecarco.com.au
View the rest of our stock at www.cutpricecarco.com.au